Crew & Teams
| Crew/Team | Emails | Triva | Plan | Order | Confirmed | Date |
| Clinton Valley Council: Ottawa | ||||||
| 18 West Bloomfield | YES | - | 9 People | - | - | - |
| Lincoln Trails Council: ? | ||||||
| 103 | YES | - | - | - | - | - |
| Erie Shores Council: ? | ||||||
| 154 | YES | - | - | - | - | - |
| Great Sauk Trail Council: Three Fires District | ||||||
| 0350 Brighton | YES | - | - | - | - | - |
| 0358 Brighton | YES | - | - | - | - | - |
| Great Sauk Trail Council: Huron Trails District | ||||||
| - | - | - | - | - | - | - |
| Great Sauk Trail Council: Running Waters District | ||||||
| Post 3597 | YES | - | - | - | - | - |
| 0705 | YES | - | - | - | - | - |
| Great Sauk Trail Council: Chief Lenape Trails District | ||||||
| 06326 | YES | - | - | #3 | 9 People | - |
| 0656 | YES | - | - | - | - | - |
| 4309 Jackson | YES | - | - | #2 | 16 people | - |
| 4326 Grass Lake | YES | - | - | #1 | 7 people | - |
| Southwest Michigan Council: Pathfinder District | ||||||
| ??? | YES | - | - | - | - | - |
Not on the list, but think you should be? Then you did not enter enough info.