Confirmed Cub Family Campers
Online Registrations Updated Aug 30, 2007
Paper Registrations Updated Sep 6, 2007

This is a list of the Cub Family Campers that have pre-registered for the Camporee.


Family Name Pack Order Confirmed Date
Detroit Area Council: Sunset District
Phi*** 732 #12 5 People -
Rit**** 732 X 3 People Aug 29
LeF*** 767 #14 3 People -
Ste*** 767 #15 6 People -
Hus*** 767 #16 4 People -
Gar*** 767 #17 4 People -
Detroit Area Council: Huron District
Kos*** 793 #2 ? People -
Tow***** 846 #26 4 People Aug 21
Bla** 846 X 2 People Sep 8 - 1:10pm1
Kir***** 846 X 4 People 9/16/2007 3:59:27 AM
Detroit Area Council: Three Rivers
Mat***** 1062 #18 2 People -
Great Sauk Trail Council: Three Fires District
Fol* 3315 #5 4 People -
Roi*** 3315 #6 4 People -
Wol** 3315 #29 3 People Aug 21
Mac* 3336 #22 4 People Aug 16
Ry* 3343 X 3 People Sep 7 - 7:16am
Key** 3343 X 3 People Sep 11 - 4:44am
Goe** 3368 #31 6 People Aug 22
Boc****** 3381 #10 5 People -
Hor**** 3381 #25 3 People -
Great Sauk Trail Council: Huron Trails District
McC******* 0000 X 2 People Sep 9 - 1:33pm
Beh***** 3160 X 3 People Sep 9 - 6:11pm
War*** 3250 #24 2 People Aug 20
Col**** 3283 X 5 People Sep 14 - 4:12pm
Rus**** 3295 #19 4 People -
Kee*** 3295 #20 5 People -
Bru** 3295 #23 3 People Aug 18
Ket*-********* 3420 X 3 People Sep 14 - 4:52pm
Ort**** 3420 X 2 People 9/16/2007 3:26:11 AM
Jac*** 3421 X 2 People 9/17/2007 4:59:31 AM
Luc****** 3464 X 3 People Aug 30 - 6:39pm
Bro*** 3477 X 4 People Sept 6 - 4:30pm
Rid*** 3477 X 3 People 9/17/2007 3:12:27 AM
? 3491 #30 ? People Aug 21
Wheeler 3491 X 5 People 9/17/2007 6:33:02 AM
Kac****** 3495 #4 5 People -
Great Sauk Trail Council: Running Waters District
Cuy****** 3522 #8 2 People -
McM**** 3522 #9 5 People -
Evo** 3538 #1 3 People -
Got** 3538 X 6 People July 25
Low 3538 X 5 People Sep 6 - 7:07am
Sif*** 3538 X 5 People Sep 11 - 10:29am
Moo** 3538 X 3 People 9/17/2007 6:19:17 AM
Rod* 3579 X 3 People paper
Wal**** 3584 #3 8 People -
Ass**** 3720 #7 5 People -
Great Sauk Trail Council: Chief Lenape Trails District
Tap**** 3605 #11 ? People -
Hop**** 3607 X 4 People Sept 5 - 4:41pm
Dem*** 3607 X 4 People Sept 7 - 3:17am
Lov*** 3637 #28 3 People Aug 21
She** 3637 X 4 People Sep 5 - 5:28am
Eyl** 3637 X 4 People Sep 6 - 3:09am
Cen*** 3637 X 3 People Sep 12 - 4:12am
Jed*** 3637 X 3 People Sep 12 - 11:28am
Fre**** 3673 X 4 People Sep 14 - 4:59pm
McA***** 4226 #27 3 People Aug 21
Pay** 4226 X 4 People Sep 3 - 8:28am
Goo* 4326 X 4 People Sep 5 - 2:04pm
Har*** 4339 #21 4 People Aug 15
Dod** 4339 X 3 People 9/17/2007 11:44:36 AM
Cov*** 4417 X 3 People Aug 29 - 7:45pm
Sco** 4424 X 4 People Sep 13 - 4:02pm
His**** 4432 #13 4 People -
All** 4768 X 4 People -

Why is there a X in my Order Column? We are now taking Registrations Online & at the Office. The order cannot be determined, until we get them both types in front of us.