Paper Registrations Updated Sep 6, 2007
This is a list of the units that have signed up for the Camporee Email Update.
Note: If your unit is not on the list, it should be, Sign Up Now.
Units on this list were the first to know that the Information Packets were available on March 24th for Download.
Cub Fun Day
| Pack | Order | Emails | Plan | Confirmed | Date |
| Chief Okemos Council: ? | |||||
| 264 | - | YES | - | - | |
| Clinton Valley Council: Ottawa | |||||
| 110 | - | YES | - | - | |
| Detroit Area Council: Huron | |||||
| 231 | - | YES | - | - | |
| 793 Belleville | - | YES | ? Plan | - | |
| 846 Dearborn Heights | - | YES | 30 Plan | - | |
| 838 | - | YES | - | - | |
| 865 | - | YES | - | - | |
| 872 | - | YES | - | - | |
| Detroit Area Council: Sunset | |||||
| 247 | - | YES | - | - | |
| 755 | - | YES | 3 Confirmed | Oct 6 - 5:56pm | |
| 767 | - | YES | - | - | |
| 898 | - | YES | - | - | |
| Detroit Area Council: Three Rivers | |||||
| 1054 | - | YES | - | - | |
| 1062 | - | YES | - | - | |
| 1795 Wyandotte | - | YES | 6 Plan | - | |
| Erie Shores Council: CP | |||||
| 3068 | - | YES | - | - | |
| Erie Shores Council: Northwest | |||||
| 87 | - | Unconfirmed | - | - | |
| Erie Shores Council: Swan Creek | |||||
| 144 Holland OH | - | YES | - | - | |
| 199 | - | YES | - | - | |
| 209 | - | YES | - | - | |
| Gerald R. Ford Council: Apollo | |||||
| 3083 | - | YES | - | - | |
| Gerald R. Ford Council: Kent | |||||
| 304 | - | YES | - | - | |
| Great Sauk Trail Council: Huron Trails District | |||||
| 3001 Ann Arbor | #3 | YES | - | 60 Confirmed | - |
| 3008 Ann Arbor | - | YES | - | - | - |
| 3009 | - | YES | - | - | - |
| 3027 Ann Arbor | - | YES | 40 Plan | - | - |
| 3029 | - | YES | - | - | - |
| 3104 | - | YES | - | - | - |
| 3111 | - | YES | - | - | - |
| 3123 | - | YES | - | - | - |
| 3250 | - | YES | - | - | - |
| 3283 Ypsilanti | - | YES | 50 Plan | - | - |
| 3295 | - | YES | - | - | - |
| 3419 | - | YES | - | - | - |
| 3420 | - | YES | - | - | - |
| 3421 | - | YES | - | 2 Confirmed | - |
| 3435 | - | YES | - | - | - |
| 3442 | - | YES | - | - | - |
| 3448 | - | YES | - | - | - |
| 3468 | - | YES | - | - | - |
| 3477 | - | YES | - | - | - |
| 3491 Milan | - | YES | 30 Plan | - | - |
| 3495 | - | YES | - | - | - |
| Great Sauk Trail Council: Three Fires District | |||||
| 3312 | - | YES | - | - | - |
| 3315 Pinckney | #2 | YES | 30 Plan | 2 Confirmed | - |
| 3336 Fowlerville | - | YES | 12-20 Plan | - | - |
| 3342 | - | YES | 35 Plan | - | - |
| 3343 | - | YES | - | - | - |
| 3347 | - | YES | - | - | - |
| 3360 Howell | - | YES | >35 Plan | - | - |
| 3362 | - | YES | - | - | - |
| 3365 | - | YES | - | - | - |
| 3366 | - | YES | - | - | - |
| 3368 | - | YES | - | - | - |
| 3381 | - | YES | - | - | - |
| 3390 Pinckney | X | YES | - | 30 Confirmed | Aug 29 |
| 3391 | - | Unconfirmed | - | - | - |
| 3395 Pinckney | - | YES | 30 Plan | - | - |
| Great Sauk Trail Council: Running Waters District | |||||
| 3511 | - | YES | - | - | - |
| 3516 | - | YES | - | - | - |
| 3519 | - | YES | - | - | - |
| 3522 | - | YES | - | - | - |
| 3538 | - | YES | - | - | - |
| 3539 | - | Unconfirmed | - | - | - |
| 3547 | #1 | YES | - | 30 Confirmed | - |
| 3561 | - | YES | - | - | - |
| 3567 Monroe | - | YES | 8 Plan | - | - |
| 3568 | - | YES | - | - | - |
| 3579 Monroe | - | YES | (4+8) Plan | - | - |
| 3584 | - | YES | - | - | - |
| 3597 | - | YES | - | - | - |
| 3711 Monroe | - | YES | 12 Plan | - | - |
| 3720 | - | YES | - | - | - |
| 3743 | - | YES | - | - | - |
| 3770 Temperance | - | YES | - | - | - |
| 3771 Temperance | - | YES | 25 Plan | - | - |
| 3777 | - | YES | - | - | - |
| 3799 | - | YES | - | - | - |
| Great Sauk Trail Council: Chief Lenape Trails District | |||||
| 3605 | - | YES | - | - | - |
| 3607 Tecumseh | - | YES | 30 Plan | - | - |
| 3623 Britton | - | YES | - | - | - |
| 3637 Onsted | X | YES | (8+23) Plan | 4 Confirmed | Aug 30 - 11:03pm |
| 3673 Tecumseh | - | YES | 20 Plan | - | - |
| 3707 | - | YES | - | - | - |
| 4136 | - | YES | - | - | - |
| 4226 | X | YES | - | 3 Confirmed | Sept 6 - 6:40pm |
| 4313 | X | YES | - | 4 Confirmed | Sept 6 - 4:52am |
| 4319 | - | YES | - | - | - |
| 4326 | - | YES | - | - | - |
| 4339 Jackson | X | YES | - | 9 Confirmed | Aug 31 |
| 4398 | - | YES | - | - | - |
| 4417 | - | YES | - | - | - |
| 4424 | - | YES | - | - | - |
| 4427 | - | YES | - | - | - |
| 4440 | - | YES | - | - | - |
| 4768 | - | YES | - | - | - |
| Heart of Ohio Council: Firelands | |||||
| 428 | - | YES | - | - | |
| Hiawathaland Council: Pere Marquette | |||||
| 4136 | - | YES | - | - | |
| Tall Pine Council: ? | |||||
| 138 | - | YES | - | - | |
Not on the list, but think you should be? Then you did not enter enough info.