| Troop | Emails | Triva | Plan | Order | Confirmed | Date |
| 915 | YES | - | - | - | - | - |
| Black Swamp Area Council: Black Walnut | ||||||
| 13 Pioneer | YES | - | - | X | 9 Confirmed | - |
| Black Swamp Area Council: Old Sycamore | ||||||
| 360 St. Marys, OH | YES | - | - | #41 | 16 Confirmed | - |
| Chief Okemos Council: ? | ||||||
| 180 | YES | - | - | - | - | - |
| Chief Okemos Council: Mawanjidiwin | ||||||
| 252 Eaton Rapids | YES | YES | - | #6 | 8 Confirmed | - |
| Clinton Valley Council: Ojibwa | ||||||
| 80 Sterling Heights | YES | YES | - | #48 | 40 Confirmed | - |
| 154 | YES | - | - | - | - | - |
| Clinton Valley Council: Pontiac Manito | ||||||
| 284 Lake Orion | YES | - | - | #44 | 28 Confirmed | - |
| Clinton Valley Council: Macomb | ||||||
| 391 Macomb | YES | - | - | #8 | 8 Confirmed | - |
| Detroit Area Council: Huron | ||||||
| 231 | YES | - | - | - | - | - |
| 793 Belleville | YES | - | - | #4 | 26 / 0 Confirmed | - |
| 802 Woodhaven | - | - | - | X | 20 Confirmed | 9/18/2007 |
| 816 Taylor | YES | - | - | #43 | 20 Confirmed | - |
| 872 Romulus | YES | - | - | #40 | 18 Confirmed | - |
| Detroit Area Council: Michigami | ||||||
| 1444 | YES | - | - | - | - | - |
| 1916 Warren | YES | - | - | #56 | 11 Confirmed | - |
| Detroit Area Council: Sunset | ||||||
| 126 | YES | - | - | - | - | - |
| 732 Livonia | - | - | - | X | 17 Confirmed | - |
| 735 Canton | YES | - | - | #33 | 11 Confirmed | - |
| 854 Canton | - | - | - | - | 25 Confirmed | - |
| 898 Canton | YES | - | - | #49 | 6 Confirmed | - |
| 2006 | YES | - | - | #52 | 14 Confirmed | - |
| Detroit Area Council: Three Rivers | ||||||
| 1061 Allen Park | - | YES | - | #50 | 16 Confirmed | - |
| 1154k | YES | - | - | - | - | - |
| 1381 Lincoln Park | YES | - | - | - | 17 Confirmed | - |
| Erie Shores Council: ? | ||||||
| 208 Swanton | YES | - | - | X | 8 Confirmed | - |
| Erie Shores Council: CP | ||||||
| 68 | YES | - | - | - | - | - |
| 123 Toledo | YES | - | - | #59 | 15 Confirmed | - |
| Erie Shores Council: Northwest | ||||||
| 087 Sylvania | YES | - | - | #47 | 6 Confirmed | - |
| 154 Sylvania | YES | - | - | X | 28 Confirmed | 9/17/2007 |
| Erie Shores Council: Swan Creek | ||||||
| 097 White House | YES | - | - | #46 | 26 Confirmed | - |
| 110 | YES | - | - | - | - | - |
| 199 Maumee | YES | - | - | X | 20 Confirmed | Sep 12 |
| 278 | YES | - | - | - | - | - |
| Great Sauk Trail Council: Huron Trails District | ||||||
| 0001 Ann Arbor | YES | - | - | #29 | 15 Confirmed | - |
| 0004 Ann Arbor | YES | - | - | #39 | 35 Confirmed | - |
| 0007 Ann Arbor | YES | - | - | #30 | 31 Confirmed | - |
| 0027 Ann Arbor | YES | - | - | X | 35 Confirmed | Sept 5 |
| 0036 | YES | - | - | - | - | - |
| 0100 Ann Arbor | YES | - | - | - | 10 Confirmed | - |
| 0111 Ann Arbor | YES | - | - | X | 14 Confirmed | Sep 14 |
| 0131 Ann Arbor | YES | - | - | - | 8 Confirmed | Sep 12 |
| 0240 Ypsilanti | YES | YES | - | #11 | 13 Confirmed | - |
| 0243 Whittaker | YES | - | - | #38 | 20 Confirmed | - |
| 0290 Ypsilanti | YES | - | - | #1 | 30 Confirmed | - |
| 0295 | YES | - | - | - | - | - |
| 0400 Saline | YES | - | - | X | 8 Confirmed | - |
| 0411 | YES | - | - | - | - | - |
| 0416 Saline | YES | - | - | X | 16 Confirmed | - |
| 0425 Chelsea | YES | - | - | - | - | - |
| 0426 Manchester | - | - | - | X | 7 Confirmed | - |
| 0442 Dexter | YES | - | - | #32 | 26 Confirmed | - |
| 0446 Saline | YES | - | - | #55 | 22 Confirmed | - |
| 0448 Dexter | YES | - | - | #25 | 25 Confirmed | - |
| 0449 Milan | YES | YES | - | #9 | 36 Confirmed | - |
| 0457 Saline | YES | - | - | #13 | 25 Confirmed | - |
| 0468 Ann Arbor | YES | - | - | #19 | 18 Confirmed | - |
| 0476 Chelsea | YES | - | - | #46 | 26 Confirmed | - |
| Great Sauk Trail Council: Three Fires District | ||||||
| 0312 Pinckney | YES | - | - | #57 | 20 Confirmed | - |
| 0333 | YES | - | - | - | - | - |
| 0336 | YES | - | - | - | - | - |
| 0347 | YES | - | 21 Plan | - | - | - |
| 0350 Brighton | YES | - | - | #22 | 60 Confirmed | - |
| 0362 Howell | YES | - | - | #18 | 35 Confirmed | - |
| 0364 Howell | - | - | - | X | 30 Confirmed | - |
| 0371 | YES | - | - | - | - | - |
| 0381 Hartland | YES | - | - | #15 | 11 Confirmed | - |
| 0383 Hartland | YES | - | - | X | 15 Confirmed | Sep 11 |
| 0385 | YES | - | 16 Plan | - | - | - |
| 0391 Hamburg | YES | - | - | - | 15 Confirmed | - |
| Great Sauk Trail Council: Running Waters District | ||||||
| 0502 Monroe | YES | - | - | #17 | 20 Confirmed | - |
| 0511 Dundee | YES | - | - | X | 12 Confirmed | Sep 14 |
| 0538 Ida Township | YES | - | - | #26 | 20 Confirmed | - |
| 0547 Monroe | YES | - | - | #21 | 13 Confirmed | - |
| 0561 Monroe | YES | YES | - | - | - | - |
| 0566 | YES | - | - | - | - | - |
| 0567 Monroe | YES | - | - | #14 | 8 Confirmed | - |
| 0579 | YES | - | - | - | - | - |
| 0597 Monroe | YES | - | - | #60 | 24 Confirmed | - |
| 0713 | YES | - | - | - | - | - |
| 0743 Temperance | YES | YES | - | #37 | 12 Confirmed | - |
| 0770 Temperance | YES | - | - | #24 | 9 Confirmed | - |
| 0777 Temperance | YES | YES | - | #45 | 20 Confirmed | - |
| 0799 LaSalle | YES | - | - | #12 | 12 Confirmed | - |
| Great Sauk Trail Council: Chief Lenape Trails District | ||||||
| 0364 Brooklyn | YES | - | - | #35 | 45 Confirmed | - |
| 0613 | YES | - | - | - | 8 Confirmed | 9/18/2007 |
| 0632 Tecumseh | YES | YES | - | #27 | 36 Confirmed | - |
| 0636 | YES | - | - | - | - | - |
| 0637 Onsted | YES | - | - | #20 | 20 Confirmed | - |
| 0639 Adrian | YES U | - | - | - | - | - |
| 0649 Adrian | - | - | - | X | 11 Confirmed | - |
| 0659 Adrian | YES | - | - | #34 | 8 Confirmed | - |
| 0672 Tecumseh | YES | - | - | #16 | 10 Confirmed | - |
| 0708 Blissfield | YES | - | - | #10 | 20 Confirmed | - |
| 4134 Hanover Horton | YES | - | - | #23 | 25 Confirmed | - |
| 4135 Concord | YES | - | - | #5 | 19 / 0 Confirmed | - |
| 4157 Springport | YES | - | - | #53 | 15 Confirmed | - |
| 4211 Hillsdale | YES | - | - | #2 | 23 Confirmed | - |
| 4247 | Unconfirmed | - | - | - | - | - |
| 4267 | YES | - | - | - | - | - |
| 4305 Jackson | YES | - | - | #42 | 13 Confirmed | - |
| 4309 | YES | - | - | - | - | - |
| 4312 Jackson | YES | - | - | #31 | 30 Confirmed | - |
| 4313 | YES | - | - | - | - | - |
| 4322 Jackson | - | - | - | X | 6 Confirmed | Sep 14 |
| 4326 Grass Lake | YES | - | - | #7 | 15 Confirmed | - |
| 4343 | YES | - | - | - | - | - |
| 4362 | YES | - | - | - | - | - |
| 4396 | YES | - | - | - | - | - |
| 4417 Vandercook Lake | YES | - | - | X | 14 Confirmed | - |
| 4424 | YES | - | #58 | 16 Confirmed | - | |
| 4432 Adrian | YES | YES | - | #34 | 9 Confirmed | - |
| Hiawathaland Council: Red Buck | ||||||
| 411 Escanaba | YES | - | 0 Plan | - | - | - |
| LaSalle Council: ? | ||||||
| 117 Elkhart | - | - | - | - | - | - |
| Muskingum Valley Council: Zane Trace | ||||||
| 257 Somerset | YES | YES | - | #3 | 20 Confirmed | - |
| 550 Bloomfield | YES | - | - | #28 | 19 Confirmed | - |
| Southwest Michigan Council: Nottawa Trails | ||||||
| 373 | YES | - | - | X | 20 Confirmed | 9/17/2007 |
| To Sort | ||||||
| 1154 Dearborn | - | - | - | X | 6 Confirmed | - |
| 605 Clinton | - | - | - | X | 11 Confirmed | - |
| YYY Livonia | - | - | - | X | 18 Confirmed | - |
| XXX Michigan Center | - | - | - | X | 17 Confirmed | - |
| 106 Fort Gratiot | - | - | - | X | 10 Confirmed | - |
| 154 Sterling Hieghts | - | - | - | X | 20 Confirmed | - |
| 167 Perrysburg | - | - | - | X | XX Confirmed | - |
| 519 | - | - | - | X | 15 Confirmed | - |
| 8 Wauseon | - | - | - | X | 7 Confirmed | - |
| 97 Chesterfield | - | - | - | X | 12 Confirmed | - |
Not on the list, but think you should be? Then you did not enter enough info.